curious Your Results:The top score on the list below represents the faith that Belief-O-Matic, in its less than infinite wisdom, thinks most closely matches your beliefs. However, even a score of 100% does not mean that your views are all shared by this faith, or vice versa.
Belief-O-Matic then lists another 26 faiths in order of how much they have in common with your professed beliefs. The higher a faith appears on this list, the more closely it aligns with your thinking.
..>..>
| 1. | Reform Judaism (100%) |
| 2. | Neo-Pagan (91%) |
| 3. | Unitarian Universalism (86%) |
| 4. | Jainism (85%) |
| 5. | New Thought (82%) |
| 6. | Sikhism (81%) |
| 7. | Mahayana Buddhism (78%) |
| 8. | Hinduism (78%) |
| 9. | Orthodox Judaism (77%) |
| 10. | Liberal Quakers (76%) |
| 11. | Bah?'? Faith (74%) |
| 12. | Scientology (74%) |
| 13. | New Age (70%) |
| 14. | Islam (70%) |
| 15. | Mainline to Liberal Christian Protestants (65%) |
| 16. | Theravada Buddhism (61%) |
| 17. | Christian Science (Church of Christ, Scientist) (54%) |
| 18. | Secular Humanism (44%) |
| 19. | Church of Jesus Christ of Latter-Day Saints (Mormons) (42%) |
| 20. | Taoism (41%) |
| 21. | Orthodox Quaker (40%) |
| 22. | Mainline to Conservative Christian/Protestant (35%) |
| 23. | Jehovah's Witness (33%) |
| 24. | Nontheist (28%) |
| 25. | Eastern Orthodox (27%) |
| 26. | Roman Catholic (27%) |
| 27. | Seventh Day Adventist (18%) |
http://www.beliefnet.com/story/76/story_7665_1.html





No comments:
Post a Comment